Event 43 Boys Indoor Pentathlon
================================================================
National: N 4303 3/15/2003 Donovan Kilmartin, Eagle, ID
Meet: M 3980 3/11/2006 David Klech, California,San R
Sophomore: R 3534 1991 Ryan Theriault, Las Vegas, NV
Junior: J 3962 1998 Marcell Allmond, St. Paul San
Senior: $ 4303 3/15/2003 Donovan Kilmartin, Eagle, ID
Name Year School Finals
================================================================
1 1892 Wise, Neamen 09 Altamonte Springs, 3805R
2 1826 Lazas, Kevin 10 Brentwood, TN 3758R
3 2041 Gross, Justin 10 Owings Mills, MD 3568R
4 2824 Fowler, Chris 09 Westford, MA 3519
5 1227 Matthews, Caleb 09 North Lima, OH 3497
6 1232 Ruginski, Jamie 09 Buxton, ME 3496
7 1394 Anderson, Terry 09 Orange, NJ 3353
8 1961 Stoute, Keron 09 Hebron, CT 3277
9 2963 Campbell, Scott 10 Salem, VA 3269
10 2198 Smith, Jeronimo 13 Chesapeake, VA 3205
11 3199 Stephens, Kenny Willoughby TC 3201
12 1825 Gilbert, Les 09 Franklin, TN 3160
13 1912 Clark, Steve 09 Lebanon, NH 3098
14 2691 Kelley, Greg 09 Toms River, NJ 3063
15 1914 Finn, Garrett 09 Lebanon, NH 3054
16 2854 Grob, Tyler 09 Whitmore Lake, MI 2994
17 2300 Sutherland, Matt 10 Rochester, NY 2949
18 1807 Mason, George 09 Merrick, NY 2942
18 3043 Lindaman, Benton 10 West Des Moines, IA 2942
20 2933 Witmyer, Shane 10 Sinking Spring, PA 2917
21 2773 Chen, Auston 10 Tampa, FL 2828
22 3123 Shipp, Andrew 10 Chesapeake, VA 2819
23 2322 Desjardins, Garret 09 Central Village, CT 2776
24 1413 King, Travis 09 Wilmington, DE 2690
25 1654 Cooper, Arnie 09 Great Neck, NY 2671
26 1915 Nils, Scheie 10 Lebanon, NH 2644
27 2780 Nnamani, Ikechi 09 Bloomington, IL 2511
28 2137 Kmieciak, Jon 09 Barrington, RI 2481
29 2136 Godek, Jason 09 Barrington, RI 2450Event 43 Indoor Pentathlon: #1 Boys 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1892 Wise, Neamen 09 Altamonte Springs, 8.24 3 922
2 1227 Matthews, Caleb 09 North Lima, OH 8.49 2 862
3 2824 Fowler, Chris 09 Westford, MA 8.53 7 853
4 1826 Lazas, Kevin 10 Brentwood, TN 8.57 5 843
5 2041 Gross, Justin 10 Owings Mills, MD 8.58 1 841
6 1232 Ruginski, Jamie 09 Buxton, ME 8.59 8 839
7 2963 Campbell, Scott 10 Salem, VA 8.61 8 834
8 1394 Anderson, Terry 09 Orange, NJ 8.65 3 825
9 2773 Chen, Auston 10 Tampa, FL 8.74 9 804
10 2691 Kelley, Greg 09 Toms River, NJ 8.85 6 779
11 3199 Stephens, Kenny Willoughby TC 8.98 4 750
12 1961 Stoute, Keron 09 Hebron, CT 9.00 4 746
13 1807 Mason, George 09 Merrick, NY 9.02 5 741
14 2198 Smith, Jeronimo 13 Chesapeake, VA 9.05 2 735
15 1825 Gilbert, Les 09 Franklin, TN 9.12 5 720
16 3043 Lindaman, Benton 10 West Des Moines, IA 9.19 6 704
17 1914 Finn, Garrett 09 Lebanon, NH 9.25 3 692
18 2322 Desjardins, Garret 09 Central Village, CT 9.29 9 683
19 1654 Cooper, Arnie 09 Great Neck, NY 9.31 8 679
20 2854 Grob, Tyler 09 Whitmore Lake, MI 9.44 6 652
20 3123 Shipp, Andrew 10 Chesapeake, VA 9.44 8 652
20 1912 Clark, Steve 09 Lebanon, NH 9.44 2 652
23 1960 DeValve, Jacob 09 Hebron, CT 9.47 3 646
24 2300 Sutherland, Matt 10 Rochester, NY 9.80 1 579
25 1915 Nils, Scheie 10 Lebanon, NH 9.86 7 568
26 1413 King, Travis 09 Wilmington, DE 9.98 6 545
27 2780 Nnamani, Ikechi 09 Bloomington, IL 10.31 4 484
28 2137 Kmieciak, Jon 09 Barrington, RI 10.74 4 410
29 2136 Godek, Jason 09 Barrington, RI 10.90 5 384
30 2933 Witmyer, Shane 10 Sinking Spring, PA 10.91 7 382
-- 2844 Fogler, Christophe 09 Orrington, ME DNS 9
-- 1592 Seaton, Wayne 09 Bronx, NY DNS 9
-- 1281 Baach, Taylor 10 Tonawanda, NY DNS 7Event 43 Indoor Pentathlon: #2 Boys Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 1826 Lazas, Kevin 10 Brentwood, TN 6.78m 22-03.00 762
2 2041 Gross, Justin 10 Owings Mills, MD 6.77m 22-02.50 760
3 1227 Matthews, Caleb 09 North Lima, OH 6.73m 22-01.00 750
4 1892 Wise, Neamen 09 Altamonte Springs, 6.66m 21-10.25 734
5 1232 Ruginski, Jamie 09 Buxton, ME 6.62m 21-08.75 725
6 2824 Fowler, Chris 09 Westford, MA 6.50m 21-04.00 697
7 2963 Campbell, Scott 10 Salem, VA 6.26m 20-06.50 644
7 1961 Stoute, Keron 09 Hebron, CT 6.26m 20-06.50 644
9 2198 Smith, Jeronimo 13 Chesapeake, VA 6.14m 20-01.75 617
10 1912 Clark, Steve 09 Lebanon, NH 6.07m 19-11.00 602
11 2933 Witmyer, Shane 10 Sinking Spring, PA 6.06m 19-10.75 600
12 2780 Nnamani, Ikechi 09 Bloomington, IL 6.01m 19-08.75 589
13 3123 Shipp, Andrew 10 Chesapeake, VA 5.90m 19-04.25 565
14 2300 Sutherland, Matt 10 Rochester, NY 5.87m 19-03.25 559
15 2773 Chen, Auston 10 Tampa, FL 5.86m 19-02.75 556
16 1807 Mason, George 09 Merrick, NY 5.85m 19-02.50 554
17 1914 Finn, Garrett 09 Lebanon, NH 5.81m 19-00.75 546
18 1394 Anderson, Terry 09 Orange, NJ 5.79m 19-00.00 542
19 2854 Grob, Tyler 09 Whitmore Lake, MI 5.71m 18-09.00 525
20 1413 King, Travis 09 Wilmington, DE 5.68m 18-07.75 519
21 1825 Gilbert, Les 09 Franklin, TN 5.63m 18-05.75 508
22 1915 Nils, Scheie 10 Lebanon, NH 5.60m 18-04.50 502
23 2691 Kelley, Greg 09 Toms River, NJ 5.59m 18-04.25 500
24 3199 Stephens, Kenny Willoughby TC 5.55m 18-02.50 492
25 2322 Desjardins, Garret 09 Central Village, CT 5.52m 18-01.50 485
26 3043 Lindaman, Benton 10 West Des Moines, IA 5.46m 17-11.00 473
27 2137 Kmieciak, Jon 09 Barrington, RI 5.36m 17-07.00 453
28 2136 Godek, Jason 09 Barrington, RI 5.20m 17-00.75 421
29 1654 Cooper, Arnie 09 Great Neck, NY 5.10m 16-08.75 402
-- 1960 DeValve, Jacob 09 Hebron, CT FOUL
-- 1281 Baach, Taylor 10 Tonawanda, NY DNS
-- 2844 Fogler, Christophe 09 Orrington, ME DNS
-- 1592 Seaton, Wayne 09 Bronx, NY DNSEvent 43 Indoor Pentathlon: #3 Boys Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 1960 DeValve, Jacob 09 Hebron, CT 16.96m 55-07.75 911
2 1826 Lazas, Kevin 10 Brentwood, TN 13.75m 45-01.50 713
3 2773 Chen, Auston 10 Tampa, FL 13.72m 45-00.25 711
4 3043 Lindaman, Benton 10 West Des Moines, IA 13.36m 43-10.00 689
4 3199 Stephens, Kenny Willoughby TC 13.36m 43-10.00 689
6 1892 Wise, Neamen 09 Altamonte Springs, 13.18m 43-03.00 678
7 2824 Fowler, Chris 09 Westford, MA 12.45m 40-10.25 634
7 2041 Gross, Justin 10 Owings Mills, MD 12.45m 40-10.25 634
9 2854 Grob, Tyler 09 Whitmore Lake, MI 12.28m 40-03.50 623
10 2322 Desjardins, Garret 09 Central Village, CT 11.80m 38-08.75 594
11 1914 Finn, Garrett 09 Lebanon, NH 11.76m 38-07.00 592
12 1232 Ruginski, Jamie 09 Buxton, ME 11.66m 38-03.25 586
13 1394 Anderson, Terry 09 Orange, NJ 11.62m 38-01.50 583
14 1825 Gilbert, Les 09 Franklin, TN 11.52m 37-09.50 577
15 1961 Stoute, Keron 09 Hebron, CT 11.49m 37-08.50 575
16 1807 Mason, George 09 Merrick, NY 11.39m 37-04.50 569
17 1915 Nils, Scheie 10 Lebanon, NH 11.07m 36-04.00 550
18 2300 Sutherland, Matt 10 Rochester, NY 11.00m 36-01.25 546
19 1413 King, Travis 09 Wilmington, DE 10.89m 35-08.75 539
20 2933 Witmyer, Shane 10 Sinking Spring, PA 10.73m 35-02.50 530
21 1227 Matthews, Caleb 09 North Lima, OH 10.71m 35-01.75 528
22 1654 Cooper, Arnie 09 Great Neck, NY 10.56m 34-07.75 519
23 2198 Smith, Jeronimo 13 Chesapeake, VA 10.49m 34-05.00 515
24 2963 Campbell, Scott 10 Salem, VA 10.48m 34-04.75 515
25 1912 Clark, Steve 09 Lebanon, NH 9.67m 31-08.75 466
26 3123 Shipp, Andrew 10 Chesapeake, VA 9.66m 31-08.50 465
27 2691 Kelley, Greg 09 Toms River, NJ 9.58m 31-05.25 460
28 2780 Nnamani, Ikechi 09 Bloomington, IL 9.24m 30-03.75 440
29 2137 Kmieciak, Jon 09 Barrington, RI 8.75m 28-08.50 411
30 2136 Godek, Jason 09 Barrington, RI 7.96m 26-01.50 364
-- 1281 Baach, Taylor 10 Tonawanda, NY DNS
-- 1592 Seaton, Wayne 09 Bronx, NY DNS
-- 2844 Fogler, Christophe 09 Orrington, ME DNSEvent 43 Indoor Pentathlon: #4 Boys High Jump Indoor Pentathlon
=================================================================================
Starting height is 1.37, Porgression is 3 cm 1.79, 1.82, 1.85
1.88, 1.91, 1.94, 1.97, 2.00, 2.03, 2.06, 2.09, 2.12, 2.15, etc
Name Year School Finals Points
=================================================================================
1 1394 Anderson, Terry 09 Orange, NJ 1.94m 6-04.25 749
2 1227 Matthews, Caleb 09 North Lima, OH 1.91m 6-03.25 723
3 2300 Sutherland, Matt 10 Rochester, NY 1.88m 6-02.00 696
3 2933 Witmyer, Shane 10 Sinking Spring, PA 1.88m 6-02.00 696
3 2198 Smith, Jeronimo 13 Chesapeake, VA 1.88m 6-02.00 696
3 3199 Stephens, Kenny Willoughby TC 1.88m 6-02.00 696
7 1892 Wise, Neamen 09 Altamonte Springs, 1.85m 6-00.75 670
7 1826 Lazas, Kevin 10 Brentwood, TN 1.85m 6-00.75 670
7 1961 Stoute, Keron 09 Hebron, CT 1.85m 6-00.75 670
10 1915 Nils, Scheie 10 Lebanon, NH 1.82m 5-11.50 644
11 2824 Fowler, Chris 09 Westford, MA 1.79m 5-10.50 619
11 3123 Shipp, Andrew 10 Chesapeake, VA 1.79m 5-10.50 619
13 1232 Ruginski, Jamie 09 Buxton, ME 1.76m 5-09.25 593
13 2691 Kelley, Greg 09 Toms River, NJ 1.76m 5-09.25 593
13 2041 Gross, Justin 10 Owings Mills, MD 1.76m 5-09.25 593
13 1825 Gilbert, Les 09 Franklin, TN 1.76m 5-09.25 593
13 1912 Clark, Steve 09 Lebanon, NH 1.76m 5-09.25 593
13 1413 King, Travis 09 Wilmington, DE 1.76m 5-09.25 593
13 2322 Desjardins, Garret 09 Central Village, CT 1.76m 5-09.25 593
20 2854 Grob, Tyler 09 Whitmore Lake, MI 1.73m 5-08.00 569
20 2136 Godek, Jason 09 Barrington, RI 1.73m 5-08.00 569
20 2780 Nnamani, Ikechi 09 Bloomington, IL 1.73m 5-08.00 569
23 1807 Mason, George 09 Merrick, NY 1.70m 5-07.00 544
24 1914 Finn, Garrett 09 Lebanon, NH 1.67m 5-05.75 520
24 2963 Campbell, Scott 10 Salem, VA 1.67m 5-05.75 520
26 2137 Kmieciak, Jon 09 Barrington, RI 1.64m 5-04.50 496
27 2773 Chen, Auston 10 Tampa, FL 1.61m 5-03.25 472
27 3043 Lindaman, Benton 10 West Des Moines, IA 1.61m 5-03.25 472
29 1654 Cooper, Arnie 09 Great Neck, NY 1.58m 5-02.25 449
-- 2844 Fogler, Christophe 09 Orrington, ME DNS
-- 1281 Baach, Taylor 10 Tonawanda, NY DNS
-- 1960 DeValve, Jacob 09 Hebron, CT DNS
-- 1592 Seaton, Wayne 09 Bronx, NY DNSEvent 43 Indoor Pentathlon: #5 Boys 1000 Meter Run Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 1892 Wise, Neamen 09 Altamonte Springs, 2:46.64 801
2 1912 Clark, Steve 09 Lebanon, NH 2:48.12 785
3 1826 Lazas, Kevin 10 Brentwood, TN 2:49.60 770
4 1825 Gilbert, Les 09 Franklin, TN 2:50.30 762
5 2963 Campbell, Scott 10 Salem, VA 2:50.93 756
6 1232 Ruginski, Jamie 09 Buxton, ME 2:51.22 753
7 2041 Gross, Justin 10 Owings Mills, MD 2:52.46 740
8 2691 Kelley, Greg 09 Toms River, NJ 2:53.29 731
9 2824 Fowler, Chris 09 Westford, MA 2:54.84 716
10 2136 Godek, Jason 09 Barrington, RI 2:55.22 712
11 2137 Kmieciak, Jon 09 Barrington, RI 2:55.35 711
12 2933 Witmyer, Shane 10 Sinking Spring, PA 2:55.48 709
13 1914 Finn, Garrett 09 Lebanon, NH 2:56.02 704
14 1394 Anderson, Terry 09 Orange, NJ 3:01.03 654
15 1961 Stoute, Keron 09 Hebron, CT 3:02.32 642
16 2198 Smith, Jeronimo 13 Chesapeake, VA 3:02.33 642
17 1227 Matthews, Caleb 09 North Lima, OH 3:03.12 634
18 2854 Grob, Tyler 09 Whitmore Lake, MI 3:04.04 625
19 1654 Cooper, Arnie 09 Great Neck, NY 3:04.39 622
20 3043 Lindaman, Benton 10 West Des Moines, IA 3:06.27 604
21 3199 Stephens, Kenny Willoughby TC 3:09.57 574
22 2300 Sutherland, Matt 10 Rochester, NY 3:10.03 569
23 1807 Mason, George 09 Merrick, NY 3:13.97 534
24 3123 Shipp, Andrew 10 Chesapeake, VA 3:15.83 518
25 1413 King, Travis 09 Wilmington, DE 3:18.49 494
26 2780 Nnamani, Ikechi 09 Bloomington, IL 3:26.38 429
27 2322 Desjardins, Garret 09 Central Village, CT 3:27.37 421
28 1915 Nils, Scheie 10 Lebanon, NH 3:32.64 380
29 2773 Chen, Auston 10 Tampa, FL 3:45.95 285
Last updated 1045 days ago by National Scholastic Sports Foundation
IAMSPORT Holdings Group 1986-2012 • Privacy Policy • TERMS AND CONDITIONS • LEGAL NOTICES • FAQ