Event 44 Girls Indoor Pentathlon
================================================================
National: N 3924 3/11/2006 Shana Woods, Poly, Long Beach
Meet: M 3709 3/13/2004 Gayle Hunter, JW North, River
Freshman: ( 3485 3/9/2002 Jenna Utecht, Aquinas, Ft Lau
Sophomore: R 3846 3/13/2004 Shana Woods, Poly, Long Beach
Junior: J 3827 3/12/2005 Shana Woods, Poly, Long Beach
Senior: $ 3711 1998 Loren Leaverton, Naaman-Fores
Name Year School Finals
================================================================
1 3023 Pinnick, Shakeia 09 Aurora, IL 3627(
2 2847 Roberts, Ariel 09 Ann Arbor, MI 3617(
3 2199 Smith, Nefertiti 11 Chesapeake, VA 3355
4 1829 Woodard, Courtney 09 Brentwood, TN 3347
5 2805 McCabe, Kelly 09 Mansfield, MA 3235
6 1862 Butler, Marjorie 12 Knoxville, TN 3093
7 2646 Treasure, Maddie 11 Knoxville, TN 3076
8 2472 Hanson, Kelsey 10 Rensselaer, NY 3052
9 1936 Parascandola, Becc 10 Londonderry, NH 3008
10 2897 Wheeler, Morgan 09 Poestenkill, NY 2995
11 3141 Collins, Samantha 09 Mesa, AZ 2963
12 2345 Sweeney, Kirstyn 09 Nashville, TN 2944
13 2865 Holmes, Hillary 12 Exeter, NH 2761
14 2766 Brady, Nikko 09 New Castle, DE 2754
15 1551 Sturnick, Lindsay 09 Rochester, NY 2701
16 2868 Smith, Kayla 09 Newbury, NH 2679
17 1294 Crum, Rachel 09 Roanoke, VA 2611
18 3133 Thomas, Ramona 11 Chesapeake, VA 2067
19 2138 McMullen, Meghan 10 Barrington, RI 2025
20 3088 Cantwell, Alexandr 10 Chesapeake, VA 1558Event 44 Indoor Pentathlon: #1 Girls 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 2766 Brady, Nikko 09 New Castle, DE 8.96 3 918
2 3023 Pinnick, Shakeia 09 Aurora, IL 9.03 4 904
3 1027 Plante, Kyle 12 Albany, NY 9.05 3 900
4 2199 Smith, Nefertiti 11 Chesapeake, VA 9.14 2 881
5 1936 Parascandola, Becc 10 Londonderry, NH 9.21 3 867
6 2847 Roberts, Ariel 09 Ann Arbor, MI 9.24 4 860
7 3141 Collins, Samantha 09 Mesa, AZ 9.30 1 848
8 2472 Hanson, Kelsey 10 Rensselaer, NY 9.33 4 842
9 1862 Butler, Marjorie 12 Knoxville, TN 9.39 1 830
10 1829 Woodard, Courtney 09 Brentwood, TN 9.44 5 820
11 1294 Crum, Rachel 09 Roanoke, VA 9.64 1 781
12 2646 Treasure, Maddie 11 Knoxville, TN 9.75 2 759
13 2865 Holmes, Hillary 12 Exeter, NH 9.78 6 754
14 2868 Smith, Kayla 09 Newbury, NH 9.88 6 735
15 2805 McCabe, Kelly 09 Mansfield, MA 9.97 6 718
16 1551 Sturnick, Lindsay 09 Rochester, NY 10.02 3 708
17 2345 Sweeney, Kirstyn 09 Nashville, TN 10.09 5 695
18 2897 Wheeler, Morgan 09 Poestenkill, NY 10.11 6 692
19 3088 Cantwell, Alexandr 10 Chesapeake, VA 11.39 5 474
20 3133 Thomas, Ramona 11 Chesapeake, VA 11.55 2 450
21 2138 McMullen, Meghan 10 Barrington, RI 12.56 5 309
-- 2036 Brown, Kristen 10 Columbia, MD DNS 4Event 44 Indoor Pentathlon: #2 Girls High Jump Indoor Pentathlon
=================================================================================
Starting height is 1.37, Progression by 3cm 1.40, 1.43, 1.46,
1.49, 1.52, 1.55, 1.58, 1.61, 1.64, 1.67, 1.70, 1.73, 1.76 etc.
Name Year School Finals Points
=================================================================================
1 2847 Roberts, Ariel 09 Ann Arbor, MI 1.73m 5-08.00 891
2 1936 Parascandola, Becc 10 Londonderry, NH 1.64m 5-04.50 783
3 3023 Pinnick, Shakeia 09 Aurora, IL 1.61m 5-03.25 747
3 2805 McCabe, Kelly 09 Mansfield, MA 1.61m 5-03.25 747
3 2199 Smith, Nefertiti 11 Chesapeake, VA 1.61m 5-03.25 747
3 2897 Wheeler, Morgan 09 Poestenkill, NY 1.61m 5-03.25 747
7 2472 Hanson, Kelsey 10 Rensselaer, NY 1.58m 5-02.25 712
7 1027 Plante, Kyle 12 Albany, NY 1.58m 5-02.25 712
9 1551 Sturnick, Lindsay 09 Rochester, NY 1.55m 5-01.00 678
9 1829 Woodard, Courtney 09 Brentwood, TN 1.55m 5-01.00 678
9 2646 Treasure, Maddie 11 Knoxville, TN 1.55m 5-01.00 678
9 2865 Holmes, Hillary 12 Exeter, NH 1.55m 5-01.00 678
13 1862 Butler, Marjorie 12 Knoxville, TN 1.52m 4-11.75 644
13 1294 Crum, Rachel 09 Roanoke, VA 1.52m 4-11.75 644
13 3141 Collins, Samantha 09 Mesa, AZ 1.52m 4-11.75 644
13 2868 Smith, Kayla 09 Newbury, NH 1.52m 4-11.75 644
17 2345 Sweeney, Kirstyn 09 Nashville, TN 1.49m 4-10.50 610
18 2766 Brady, Nikko 09 New Castle, DE 1.40m 4-07.00 512
18 2138 McMullen, Meghan 10 Barrington, RI 1.40m 4-07.00 512
20 3133 Thomas, Ramona 11 Chesapeake, VA 1.37m 4-06.00 481
-- 3088 Cantwell, Alexandr 10 Chesapeake, VA NH
-- 2036 Brown, Kristen 10 Columbia, MD DNSEvent 44 Indoor Pentathlon: #3 Girls Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 2805 McCabe, Kelly 09 Mansfield, MA 12.08m 39-07.75 666
2 2897 Wheeler, Morgan 09 Poestenkill, NY 10.76m 35-03.75 579
3 1829 Woodard, Courtney 09 Brentwood, TN 10.74m 35-03.00 578
4 2847 Roberts, Ariel 09 Ann Arbor, MI 9.81m 32-02.25 517
5 2199 Smith, Nefertiti 11 Chesapeake, VA 9.74m 31-11.50 512
6 1862 Butler, Marjorie 12 Knoxville, TN 9.72m 31-10.75 511
7 2646 Treasure, Maddie 11 Knoxville, TN 9.58m 31-05.25 502
8 2345 Sweeney, Kirstyn 09 Nashville, TN 9.27m 30-05.00 482
9 2472 Hanson, Kelsey 10 Rensselaer, NY 8.96m 29-04.75 462
10 2766 Brady, Nikko 09 New Castle, DE 8.67m 28-05.50 443
11 1027 Plante, Kyle 12 Albany, NY 8.48m 27-10.00 430
12 1936 Parascandola, Becc 10 Londonderry, NH 8.45m 27-08.75 428
13 3023 Pinnick, Shakeia 09 Aurora, IL 8.40m 27-06.75 425
14 3133 Thomas, Ramona 11 Chesapeake, VA 8.39m 27-06.50 425
15 3141 Collins, Samantha 09 Mesa, AZ 8.14m 26-08.50 408
16 1294 Crum, Rachel 09 Roanoke, VA 7.95m 26-01.00 396
17 2868 Smith, Kayla 09 Newbury, NH 7.62m 25-00.00 375
18 1551 Sturnick, Lindsay 09 Rochester, NY 6.96m 22-10.00 332
19 2865 Holmes, Hillary 12 Exeter, NH 6.83m 22-05.00 324
20 3088 Cantwell, Alexandr 10 Chesapeake, VA 6.81m 22-04.25 323
21 2138 McMullen, Meghan 10 Barrington, RI 6.78m 22-03.00 321
-- 2036 Brown, Kristen 10 Columbia, MD DNSEvent 44 Indoor Pentathlon: #4 Girls Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 3141 Collins, Samantha 09 Mesa, AZ 5.53m 18-01.75 709
2 1829 Woodard, Courtney 09 Brentwood, TN 5.43m 17-09.75 680
2 2847 Roberts, Ariel 09 Ann Arbor, MI 5.43m 17-09.75 680
4 3023 Pinnick, Shakeia 09 Aurora, IL 5.36m 17-07.00 660
5 2199 Smith, Nefertiti 11 Chesapeake, VA 5.26m 17-03.25 631
6 2646 Treasure, Maddie 11 Knoxville, TN 5.03m 16-06.00 567
7 2345 Sweeney, Kirstyn 09 Nashville, TN 5.00m 16-05.00 559
7 2805 McCabe, Kelly 09 Mansfield, MA 5.00m 16-05.00 559
9 1551 Sturnick, Lindsay 09 Rochester, NY 4.99m 16-04.50 557
9 2897 Wheeler, Morgan 09 Poestenkill, NY 4.99m 16-04.50 557
11 2766 Brady, Nikko 09 New Castle, DE 4.95m 16-03.00 546
12 2472 Hanson, Kelsey 10 Rensselaer, NY 4.86m 15-11.50 522
13 1936 Parascandola, Becc 10 Londonderry, NH 4.83m 15-10.25 514
14 1862 Butler, Marjorie 12 Knoxville, TN 4.65m 15-03.25 466
14 2865 Holmes, Hillary 12 Exeter, NH 4.65m 15-03.25 466
16 3133 Thomas, Ramona 11 Chesapeake, VA 4.63m 15-02.25 461
17 1027 Plante, Kyle 12 Albany, NY 4.55m 14-11.25 441
18 3088 Cantwell, Alexandr 10 Chesapeake, VA 4.42m 14-06.00 408
18 2868 Smith, Kayla 09 Newbury, NH 4.42m 14-06.00 408
20 1294 Crum, Rachel 09 Roanoke, VA 4.03m 13-02.75 315
21 2138 McMullen, Meghan 10 Barrington, RI 3.76m 12-04.00 254
-- 2036 Brown, Kristen 10 Columbia, MD DNSEvent 44 Indoor Pentathlon: #5 Girls 800 Meter Run Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 3023 Pinnick, Shakeia 09 Aurora, IL 2:15.09 2 891
2 2847 Roberts, Ariel 09 Ann Arbor, MI 2:31.89 2 669
3 1862 Butler, Marjorie 12 Knoxville, TN 2:34.12 1 642
4 2138 McMullen, Meghan 10 Barrington, RI 2:35.21 1 629
5 2345 Sweeney, Kirstyn 09 Nashville, TN 2:37.85 1 598
6 1829 Woodard, Courtney 09 Brentwood, TN 2:38.39 2 591
7 2199 Smith, Nefertiti 11 Chesapeake, VA 2:39.03 2 584
8 2646 Treasure, Maddie 11 Knoxville, TN 2:40.26 2 570
9 2805 McCabe, Kelly 09 Mansfield, MA 2:42.42 2 545
10 2865 Holmes, Hillary 12 Exeter, NH 2:43.00 1 539
11 2868 Smith, Kayla 09 Newbury, NH 2:44.98 1 517
12 2472 Hanson, Kelsey 10 Rensselaer, NY 2:45.24 2 514
13 1294 Crum, Rachel 09 Roanoke, VA 2:48.92 1 475
14 1551 Sturnick, Lindsay 09 Rochester, NY 2:53.67 1 426
15 2897 Wheeler, Morgan 09 Poestenkill, NY 2:54.34 2 420
16 1936 Parascandola, Becc 10 Londonderry, NH 2:54.68 2 416
17 3141 Collins, Samantha 09 Mesa, AZ 3:01.20 2 354
18 3088 Cantwell, Alexandr 10 Chesapeake, VA 3:01.37 1 353
19 2766 Brady, Nikko 09 New Castle, DE 3:03.26 1 335
20 3133 Thomas, Ramona 11 Chesapeake, VA 3:13.46 1 250
-- 1027 Plante, Kyle 12 Albany, NY DNS 2
Last updated 1045 days ago by National Scholastic Sports Foundation
IAMSPORT Holdings Group 1986-2012 • Privacy Policy • TERMS AND CONDITIONS • LEGAL NOTICES • FAQ